iPhone 17 Pro Max vs S25 Ultra vs Pixel 10 Pro XL
Overview
iPhone 17 Pro Max vs S25 Ultra vs Pixel 10 Pro XL - These are all top-tier flagship phones circa 2025, pushing high-end features in display, camera, performance, battery, and software. But each takes a somewhat different approach, and “best” depends heavily on what you value most (camera, ecosystem, battery life, etc.).
Key Specs Comparison
Feature | iPhone 17 Pro Max | Samsung Galaxy S25 Ultra | Pixel 10 Pro XL |
---|---|---|---|
Chip / Performance | A19 Pro chip; vapor-chamber cooling. | Snapdragon 8 Elite for Galaxy; strong CPU/GPU/AI upgrades over previous S-series; 12 GB RAM (16 GB in some regions). | Tensor G5 chip; 16 GB RAM; AI-heavy features; strong for computational photography. |
Display | 6.9-inch OLED (Max), ~460 ppi; up to ~3000 nits peak brightness in outdoor lighting. 120 Hz adaptive refresh. | 6.9-inch AMOLED / LTPO, 1440 × 3120; 120 Hz refresh; peak brightness ~2,600 nits. | 6.8-inch QHD+ LTPO OLED, 120 Hz; ~486 ppi; good brightness; strong build glass. |
Cameras | Triple 48 MP setup: wide / ultrawide / telephoto; new 48 MP telephoto with “tetraprism” giving high‐quality zoom; improved ultrawide and macro; 18 MP front centre stage camera. | Very strong: 200 MP main, 50 MP periscope (5× optical zoom), additional telephoto and ultrawide modules. Allows aggressive zoom. | Triple rear: 50 MP wide, 48 MP ultrawide with Macro Focus, 48 MP 5× telephoto; up to 100× “zoom” modes; strong support for computational photography (Night Sight, etc.). |
Battery & Charging | Larger battery (Pro Max), improvements in battery life; fast charging, wireless & MagSafe & Qi2 etc. | 5,000 mAh; durable battery life; fast charging; good wireless charging; typical for ultra-flagship. | ~5,200 mAh; improved wired charging; wireless Qi2.2 (25 W); good speakers. |
Build, Design & Extras | New design: unibody, new colors (Cosmic Orange, Deep Blue, Silver), stronger materials, better durability; USB-C; vapor chamber cooling. | Titanium frame, IP68; more mature feature set (S-Pen on Ultra, etc. depending region); good durability. | Strong build; IP68; Gorilla Glass Victus 2; stereo speakers; good thermal & feature integrations; long software support promised. |
Software / Ecosystem | iOS 26; strong integration with Apple ecosystem; software support, privacy, etc. | Android with Samsung’s One UI; strong AI features; Samsung ecosystem and extras. | Android 16; heavy Google integration; AI features like Gemini; long update support; strong computational photography. |
Drawbacks / Trade-offs | Hefty (bulky, weight); high price; sometimes trade-offs in zoom (they dropped from 5× to 4× telephoto in optical, though sensor-crop helps). | Very large device; costly; could get hot; in some regions RAM or storage options less generous; AI features may vary and cost. | Charging speeds still somewhat behind the fastest; sometimes over-processing in photos; large phones are less pocketable; premium price. |
What Each Phone Does Best
-
iPhone 17 Pro Max: Excellent all-rounder. Superb display brightness, smooth performance, strong camera system with improved zoom, very good reliability, top-tier build, excellent software & ecosystem.
-
Samsung Galaxy S25 Ultra: Probably the strongest in raw camera hardware + zoom flexibility, especially if you often use periscope zoom or want versatile telephoto / ultra-wide / macro all in one. Also strong in display, value in Android custom features, AI.
-
Pixel 10 Pro XL: Google is pushing computation in photography and AI features. For people who want leading “computational photography,” clean software experience, long updates, and smart AI integration, this one has a lot to offer. Also battery is respectable, and the XL gives you more screen real estate.
Which Might Be Best Depending on Your Priorities
-
If camera zoom & variety are top priority (periscope, long zoom etc.), go with the S25 Ultra.
-
If you want maximum display brightness, and also the best integration with apps, accessories, etc., the iPhone 17 Pro Max is the safer choice.
-
If you prefer stock / clean Android, strong AI / computational photography, software updates, then Pixel 10 Pro XL could be the one.
-
If battery life is super important, likely the iPhone or Pixel will give you more consistent “all-day +” use, depending on usage.
-
For value (price vs features), it depends on what deals are around you, but Samsung or Pixel may offer more “bang per feature” whereas iPhone tends to charge a premium.
Verdict & Our Take
If we had to pick one “best overall” among the three, balancing everything (camera, display, battery, software, durability), we’d lean iPhone 17 Pro Max. It doesn’t always win in every single metric (e.g. zoom vs S25 Ultra, or perhaps zoom + ultra-wide vs Pixel), but it’s the most well-rounded flagship.
However, if we were a heavy zoom user or a photo enthusiast who frequently uses telephoto / periscope, we might prefer the Samsung for that stretch. And if we were very invested in Google’s ecosystem (or AI features) or prefer Android over iOS, Pixel becomes very attractive.